Hitting

Game AB PA H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS RK ROE FC RC RLSP RCR XBH RCG
Mar 2/18 4 0 2 0 2 0 1 1 0 0 0 0 0 1 5 1.250 .500 .500 1.750 0 0 0 2.50 0 .09 2 2.50
Mar 2/18 4 0 3 1 0 0 1 0 0 0 3 0 0 1 2 1.000 .750 .750 1.750 0 0 0 1.50 0 .06 1 1.50
Feb 23/18 6 0 4 1 0 0 0 1 0 0 3 0 0 1 3 1.000 .667 .667 1.667 0 0 0 2.00 0 .07 1 2.00
May 5/18 5 0 3 1 1 0 2 0 0 0 1 0 0 1 4 1.000 .600 .600 1.600 0 0 0 2.40 0 .09 2 2.40
Mar 31/18 3 0 2 0 0 1 0 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 0 0 0 .00 0 .00 0 .00
Apr 27/18 5 0 3 0 0 0 1 0 0 0 1 0 0 1 2 .800 .600 .600 1.400 0 0 0 1.20 0 .04 1 1.20
Apr 14/18 4 0 2 2 2 0 1 0 0 0 1 0 0 1 2 .750 .500 .500 1.250 0 0 0 1.00 0 .04 1 1.00
Mar 25/18 5 0 2 2 1 0 2 0 0 0 0 0 0 1 4 .800 .400 .400 1.200 0 0 0 1.60 0 .06 2 1.60
Apr 22/18 5 0 2 1 2 0 2 0 0 0 0 0 0 1 4 .800 .400 .400 1.200 0 0 0 1.60 0 .06 2 1.60
Mar 10/18 2 0 1 2 0 1 0 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0 .00 0 .00 0 .00
Mar 11/18 2 0 1 2 0 1 0 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0 .00 0 .00 0 .00
Apr 28/18 7 0 3 2 2 0 2 0 0 0 3 0 0 1 4 .714 .429 .429 1.143 0 0 0 1.71 0 .06 2 1.71
Mar 4/18 3 0 1 0 0 0 1 0 0 0 1 0 0 1 2 .667 .333 .333 1.000 0 0 0 .67 0 .02 1 .67
Mar 10/18 3 0 1 0 0 0 1 0 0 0 1 0 0 1 2 .667 .333 .333 1.000 0 0 0 .67 0 .02 1 .67
Mar 24/18 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 0 .00 0 .00 0 .00
Mar 31/18 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .500 .500 .500 1.000 0 0 0 .00 0 .00 0 .00
Apr 28/18 5 0 2 1 2 0 1 0 0 0 0 0 0 1 2 .600 .400 .400 1.000 0 0 0 .80 0 .03 1 .80
Feb 26/18 3 0 1 2 0 2 0 0 0 0 0 0 0 1 0 .333 .600 .333 .933 0 0 0 .00 0 .00 0 .00
Apr 14/18 5 0 2 1 0 0 0 0 0 0 0 0 0 1 0 .400 .400 .400 .800 0 0 0 .00 0 .00 0 .00
Feb 24/18 3 0 1 1 0 0 0 0 0 0 1 0 0 1 0 .333 .333 .333 .667 0 0 0 .00 0 .00 0 .00
Mar 18/18 3 0 1 1 2 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 0 0 0 .00 0 .00 0 .00
Apr 15/18 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 0 0 0 .00 0 .00 0 .00
Apr 22/18 4 0 1 2 1 1 0 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0 0 0 .00 0 .00 0 .00
Apr 27/18 5 0 1 1 2 0 1 0 0 0 0 0 0 1 2 .400 .200 .200 .600 0 0 0 .40 0 .01 1 .40
Mar 17/18 4 0 1 1 2 0 0 0 0 0 2 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Mar 24/18 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Apr 25/18 4 0 1 1 1 0 0 0 0 0 2 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Feb 27/18 2 0 0 0 0 1 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Apr 21/18 4 0 0 1 2 2 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Mar 4/18 3 0 0 1 2 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
May 5/18 3 0 0 0 1 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Apr 21/18 4 0 0 0 1 1 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0 0 0 .00 0 .00 0 .00
Feb 24/18 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 25/18 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 25/18 4 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 27/18 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 1/18 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 1/18 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 11/18 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
May 2/18 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 151 0 46 29 34 12 16 2 0 0 23 0 0 40 38 .437 .356 .305 .793 0 0 0 13.52 0 .50 18 .34

*Place your mouse over game date for full description.



Photos
World Series 2020
2018 VIU Black vs Blue World Series - Champions Trophy
2018 VIU Black vs Blue World Series - Colin Borrelli
2018 VIU Black vs Blue World Series - Jordan Moffat
2018 VIU Black vs Blue World Series - Sam McPherson 2B Ahoy!!!
Spring Break 2020
Mickey Mantle - Mickey trying to go yard on opening day
2018 VIU Black vs Blue World Series - Team Black mound meeting
2018 VIU Black vs Blue World Series - 1st inning drama
Spring Break 2020
News

2021 VIU Spring Break Clinic!!!

March 03, 2021   read more

VIU 100 Inning Fundraiser is Back!!!

October 13, 2020   read more

VIU Fall Camp Announced!!!

August 03, 2020   read more

VIU Black vs Blue World Series Teams 2019

October 18, 2019   read more
Attendance

Number of visits to the site:

4412548

Twitter
https://twitter.com/VIUBaseball
Facebook

https://www.facebook.com/VIUBaseball

Ticker
  • Welcome to the VIU Mariners Baseball home page
  • For Gameday sponsorship contact Coach Salahub at 250-667-5571
  • For private lessons, contact Coach Salahub at 250-667-5571